Artikel
Klicken Sie auf das Icon mit den 3 Punkten, um weitere Optionen für jeden Artikel zu erhalten.
* Auftragsbezogene Produktion

| Art.-Nr. | 505.282.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.282.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.282.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.282.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.282.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.282.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.282.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.283.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.283.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.283.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.283.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.283.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.283.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.283.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.303.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.303.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.303.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.303.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.303.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.303.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.303.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.323.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.323.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.323.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.323.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.323.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.323.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.323.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.284.00.1* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.284.00.2* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.284.00.3* |
| Mix & Match | Nein |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.284.00.4* |
| Mix & Match | Nein |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.284.00.5* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.284.00.6* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.284.00.7* |
| Mix & Match | Nein |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.304.00.1* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.304.00.2* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.304.00.3* |
| Mix & Match | Nein |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.304.00.4* |
| Mix & Match | Nein |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.304.00.5* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.304.00.6* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.304.00.7* |
| Mix & Match | Nein |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.324.00.1* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.324.00.2* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.324.00.3* |
| Mix & Match | Nein |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.324.00.4* |
| Mix & Match | Nein |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.324.00.5* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.324.00.6* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.324.00.7* |
| Mix & Match | Nein |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.285.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.285.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.285.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.285.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.285.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.285.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.285.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.305.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.305.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.305.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.305.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.305.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.305.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.305.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.325.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.325.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.325.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.325.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.325.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.325.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.325.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.345.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.345.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.345.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.345.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.345.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.345.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.345.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.286.00.1* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.286.00.2* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.286.00.3* |
| Mix & Match | Nein |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.286.00.4* |
| Mix & Match | Nein |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.286.00.5* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.286.00.6* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.286.00.7* |
| Mix & Match | Nein |
| Farbe / Oberfläche | greige / lackiert matt |
Zusatzinformationen
- Für die Installation des Unterschrankes wird ein Geberit Waschbeckenanschluss, Raumsparmodell benötigt. Siehe Sortimentsübersicht Waschtisch-Serie oder Onlinekatalog, Zubehör Waschtische.
- Mix & Match: Artikel gleicher Breite sind in den Serien Geberit ONE, Acanto, iCon frei kombinierbar




































































































































































