Artikel
Klicken Sie auf das Icon mit den 3 Punkten, um weitere Optionen für jeden Artikel zu erhalten.
* Auftragsbezogene Produktion

| Art.-Nr. | 505.071.00.1 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.071.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.071.00.3 |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.071.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.071.00.5 |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.071.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.071.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.071.00.8* |
| Mix & Match | Ja |
| Farbe / Oberfläche | schwarz / lackiert matt |

| Art.-Nr. | 505.072.00.1 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.072.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.072.00.3 |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.072.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.072.00.5 |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.072.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.072.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.072.00.8* |
| Mix & Match | Ja |
| Farbe / Oberfläche | schwarz / lackiert matt |

| Art.-Nr. | 505.073.00.1 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.073.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.073.00.3 |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.073.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.073.00.5 |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.073.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.073.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.073.00.8* |
| Mix & Match | Ja |
| Farbe / Oberfläche | schwarz / lackiert matt |

| Art.-Nr. | 505.074.00.1 |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.074.00.2* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.074.00.3 |
| Mix & Match | Nein |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.074.00.4* |
| Mix & Match | Nein |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.074.00.5 |
| Mix & Match | Nein |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.074.00.6* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.074.00.7* |
| Mix & Match | Nein |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.074.00.8* |
| Mix & Match | Nein |
| Farbe / Oberfläche | schwarz / lackiert matt |

| Art.-Nr. | 505.075.00.1 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.075.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.075.00.3 |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.075.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.075.00.5 |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.075.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.075.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.075.00.8* |
| Mix & Match | Ja |
| Farbe / Oberfläche | schwarz / lackiert matt |
Zusatzinformationen
- Für die Installation des Unterschrankes wird ein Geberit Waschbeckenanschluss, Raumsparmodell benötigt. Siehe Sortimentsübersicht Waschtisch-Serie oder Onlinekatalog, Zubehör Waschtische.
- Mix & Match: Artikel gleicher Breite sind in den Serien Geberit ONE, Acanto, iCon frei kombinierbar











































































































































