Artikel
Klicken Sie auf das Icon mit den 3 Punkten, um weitere Optionen für jeden Artikel zu erhalten.
* Auftragsbezogene Produktion

| Art.-Nr. | 501.834.00.1 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.834.00.2 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.834.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.834.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.834.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.834.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.834.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.834.00.8* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.835.00.1 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.835.00.2 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.835.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.835.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.835.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.835.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.835.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.835.00.8* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.836.00.1 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.836.00.2 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.836.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.836.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.836.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.836.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.836.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.836.00.8* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.837.00.1 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.837.00.2 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.837.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.837.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.837.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.837.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.837.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.837.00.8* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |
Zusatzinformationen
- Für die Installation des Waschtisches mit Unterschrank wird ein Geberit Waschbeckenanschluss, Raumsparmodell benötigt. Siehe Sortimentsübersicht – Geberit iCon Waschbeckenanschlüsse Raumsparmodell oder Onlinekatalog, Zubehör Waschtische
- Mix & Match: Artikel gleicher Breite sind in den Serien Geberit ONE, Acanto, iCon frei kombinierbar





























































































































































































