Artikel
Klicken Sie auf das Icon mit den 3 Punkten, um weitere Optionen für jeden Artikel zu erhalten.
* Auftragsbezogene Produktion

| Art.-Nr. | 505.271.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.271.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.271.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.271.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.271.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.271.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.271.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.272.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.272.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.272.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.272.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.272.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.272.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.272.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.273.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.273.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.273.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.273.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.273.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.273.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.273.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.293.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.293.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.293.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.293.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.293.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.293.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.293.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.313.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.313.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.313.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.313.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.313.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.313.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.313.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.274.00.1* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.274.00.2* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.274.00.3* |
| Mix & Match | Nein |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.274.00.4* |
| Mix & Match | Nein |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.274.00.5* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.274.00.6* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.274.00.7* |
| Mix & Match | Nein |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.294.00.1* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.294.00.2* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.294.00.3* |
| Mix & Match | Nein |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.294.00.4* |
| Mix & Match | Nein |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.294.00.5* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.294.00.6* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.294.00.7* |
| Mix & Match | Nein |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.314.00.1* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.314.00.2* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.314.00.3* |
| Mix & Match | Nein |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.314.00.4* |
| Mix & Match | Nein |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.314.00.5* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.314.00.6* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.314.00.7* |
| Mix & Match | Nein |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.275.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.275.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.275.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.275.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.275.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.275.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.275.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.295.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.295.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.295.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.295.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.295.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.295.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.295.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.315.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.315.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.315.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.315.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.315.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.315.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.315.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.335.00.1* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.335.00.2* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.335.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.335.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.335.00.5* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.335.00.6* |
| Mix & Match | Ja |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.335.00.7* |
| Mix & Match | Ja |
| Farbe / Oberfläche | greige / lackiert matt |

| Art.-Nr. | 505.276.00.1* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert hochglänzend |

| Art.-Nr. | 505.276.00.2* |
| Mix & Match | Nein |
| Farbe / Oberfläche | weiß / lackiert matt |

| Art.-Nr. | 505.276.00.3* |
| Mix & Match | Nein |
| Farbe / Oberfläche | lava / lackiert matt |

| Art.-Nr. | 505.276.00.4* |
| Mix & Match | Nein |
| Farbe / Oberfläche | sandgrau / lackiert hochglänzend |

| Art.-Nr. | 505.276.00.5* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Eiche / Melamin Holzstruktur |

| Art.-Nr. | 505.276.00.6* |
| Mix & Match | Nein |
| Farbe / Oberfläche | Nussbaum hickory / Melamin Holzstruktur |

| Art.-Nr. | 505.276.00.7* |
| Mix & Match | Nein |
| Farbe / Oberfläche | greige / lackiert matt |
Zusatzinformationen
- Für die Installation des Unterschrankes wird ein Geberit Waschbeckenanschluss, Raumsparmodell benötigt. Siehe Sortimentsübersicht Waschtisch-Serie oder Onlinekatalog, Zubehör Waschtische.
- Mix & Match: Artikel gleicher Breite sind in den Serien Geberit ONE, Acanto, iCon frei kombinierbar



















































































































































































